Time | 25 th (Thursday) | ||
19:00 | 21:00 | Reception | Hyatt Hotel, Richardson, TX |
26 th (Friday) @ TI Auditorium, UTDALLAS | |||
8:00 | 8:30 | Breakfast and Coffee | |
8:30 | 8:40 | Opening/ Welcome | John Hansen |
8:45 | 9:30 | Key Note Talk -1 | Bruce Magladry- National Transportation Safety Board (NTSB), USA |
9:30 | 9:45 | Coffee Break | |
ORAL SESSION-I | TOPICS IN VEHICLE SYSTEMS AND SAFETY-I | ||
9:45 | 10:00 | Oral Presentation | DSP30: R.Z.Wenkstern,T.Steel, O.Daescu, J.Hansen,P.Boyraz |
10:00 | 10:15 | Oral Presentation | DSP34: B.Kisacanin,G.Dedeoglu, D. Moore, V.Sharma, Z. Nikolic |
10:15 | 10:30 | Oral Presentation | DSP19: M.Passin, M.Petracca,P.Bucciol,A.Servetti,J.C. De Martin |
10:30 | 10:45 | Oral Presentation | DSP16: P.Boyraz, J. Hansen |
10:45 | 11:00 | POSTER BRIEFINGS | 1 slide, 2 min presentation per poster |
11:00 | 12:00 | POSTER SESSION-I | DSP9,DSP8,DSP13,DSP20,DSP21,DSP22, DSP38, DSP39 |
12:00 | 13:00 | LUNCH | |
13:15 | 14:00 | Key Note Talk -2 | Jon Hankey- Virginia Tech Transportation Institute (VTTI), USA |
ORAL SESSION-II | VEHICLE DYNAMICS/ACTIVE SAFETY/CORPUS | ||
14:00 | 14:15 | Oral Presentation | DSP4: N.E.Kahveci |
14:15 | 14:30 | Oral Presentation | DSP15: P.Boyraz, A. Sathyanarayana, Z.Purohit,J. Hansen |
14:30 | 14:45 | Oral Presentation | DSP26: L.Malta,C.Miyajima,N.Kitaoka,K.Takeda |
14:45 | 15:00 | Coffee Break | |
15:00 | 15:45 | Key Note Talk -3 | Gerhard Schmidt- SVOX & Darmstadt University, Germany |
15:45 | 16:00 | Discussions/Break | |
ORAL SESSION-III | AUDIO/VOICE/INTERACTION IN-CAR SYSTEMS | ||
16:00 | 16:15 | Oral Presentation | DSP2: H.W. Gierlich, F.Kettler |
16:15 | 16:30 | Oral Presentation | DSP24: J. Yoon, K.Kim, J.Beh, R.H. Baran, H.Ko |
16:30 | 16:45 | Oral Presentation | DSP12: T.Haulick, G. Schmidt, A.Wolf |
16:45 | 17:00 | Coffee Break | |
17:00 | 17:15 | Oral Presentation | DSP36: B.J. Borgstrom, A.Alwan |
17:15 | 17:30 | Oral Presentation | DSP35:Y.Takeuchi,S.Kawamura,Y.Yamada,T.Itoh |
17:30 | 17:45 | Oral Presentation | DSP11: B. Fodor, D.Scheler, T.Fingscheidt |
17:45 | 18:30 | DEMO | UTDRIVE DEMO |
27 th Saturday @ TI Auditorium, UTDALLAS | |||
8:00 | 8:30 | Breakfast and Coffee | |
8:30 | 8:40 | Introduction to Panel | J.Hansen, P.Boyraz |
8:40 | 9:40 | PANEL | Moderators: K. Takeda, J.Hansen, P.Boyraz |
9:40 | 10:00 | Coffee Break | |
ORAL SESSION-IV | TOPICS IN VEHICLE SYSTEMS AND SAFETY-II | ||
10:00 | 10:15 | Oral Presentation | DSP1:B. Lee, M.H.Johnson |
10:15 | 10:30 | Oral Presentation | DSP6: E.Ozturk, E.Erzin |
10:30 | 10:45 | Oral Presentation | DSP14: H.Boril, P.Boyraz, J.Hansen |
10:45 | 11:00 | Oral Presentation | DSP28: J.Kato, Y.Wang, T.Watanabe |
11:00 | 11:15 | Oral Presentation | DSP33: H.Okuda,A.Nakano,T.Suzuki,S.Inagaki,S.Hayakawa |
11:15 | 11:30 | POSTER BRIEFINGS | 1 slide, 2 min presentation per poster |
11:30 | 12:30 | POSTER SESSION-II | DSP7,DSP10,DSP17,DSP23,DSP25,DSP27,DSP29, DSP37 |
12:30 | 13:30 | LUNCH | |
13:30 | 14:30 | Transit to Fort Worth | |
14:30 | 22:30 | Social Program (Rodeo) |
Wednesday, June 3, 2009
UPDATE: TECHNICAL PROGRAM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment